This Web site was designed using Web standards.
Learn more about the benefits of standardized design.

Quick Links

Minneapolis High School|Athletics: Volleyball

Working...

Ajax Loading Image

 

E-mail Article

Story image 1_0
4e9c6e5a52ec3

2011-2012 MHS Volleyball Roster

by Lana Reinhart

September 17, 2011

NUMBER ATHLETE HEIGHT GRADE
1 Ashlyn Macy 5'2 12
2 Jaidyn McHenry 5'2 11
6 Riley Baker 5'7 12
7 Brittney Meyer 5'5 9
8 Kylie McKinney 5'7 9
9 Tiana Rothenberger 5'5 11
10 Sydney Wedel 5'4 10
11 Kate Steinbrock 5'5 10
12 Bethany Diercks 5'5 10
13 Kynedi Allison 5'8 9
14 Krysten Kline 5'4 9
15 Jacy Crosson 5'7 12
16 Alyssa Smith 5'5 11
17 Sydney Kline 5'3 9
18 Kara Fraser 5'5 12
19 Mara Pounds 5'5 10
21 Carrigan Johns 5'4 10
22 Kelsie Paige 5'7 12
25 Breanne Collins 5'3 10
27 Lindsey Abell 5'7 11
28 Bretney Belvill 5'7 10
31 Sydney Graves 5'4 10
32 Vyctorya Allison 5'9 11
33 Shayla Betzold 5'4 10
34 Shaylen Laws 5'6 10
35 Trisha Kiser 5'5 10
36 Jacee Owens 5'8 10
38 Kiley Lott 5'6 9
44 Ally Steinbrock 5'7 12

 

Head Coach: Julie McCullick
Asst. Coaches: Brenda Fraser and Val Beikmann
Managers: Bayleigh Walker, Katie Paige, and Meredith Clark

 

Sign up for the News Update.


Back To Top